PODIUM-Euro Pro Quality, American Servicesssss

SEARCH

How To Pick The Perfect Size

These sizes reflect our stock jersey cuts. Custom Club clothing is cut slightly differently and you should refer to your team's fit kit for sizing specs.

For any questions or concerns about fit, please email FitQuestions@PodiumCycling.com

 

Jerseys

Men's


Club Cut is the standard, relaxed cut for most jerseys, designed for overall comfort. Choose Club Cut if you're just planning to go out and enjoy a day on the bike. Our Rec Jersey line is available in club cut.
Club Cut Size (Men's) Waist (inches) Weight (pounds) Height Chest (inches)
XS 26-29 100-130 5'5" and under 33-35
S 29-32 130-155 5'4"-5'9" 35-37
M 31-34 145-170 5'7"-5'11" 37-40
L 34-37 170-190 5'10"-6'2" 40-42
XL 37-41 190-220 6'1"-6'5" 42-44
2XL 41-45" 220-250 6'2" and up 44-46
3XL 45-50" 250-270 6'2" and up 46-48

Pro Cut jerseys (also known as "Race Cut") are designed for performance. They fit tighter, and taper to the waist, for improved aerodynamics and compression, without sacrificing comfort and full range of motion. Choose Pro Cut for competitive group rides and racing. our Pro Apparel line is available in Pro Cut.

Pro Cut Size (Men's) Waist (inches) Weight (pounds) Height Chest (inches)
XS 26-28 100-120 5'5" and under 31-33
S 28-30 120-145 5'4"-5'8" 32-35
M 30-33 145-170 5'7"-5'11" 35-37
L 33-36 170-190 5'10"-6'2" 37-39
XL 36-39 190-220 6'1"-6'5" 39-31
2XL 39-41" 220-250 6'2" and up 41-43
3XL 41" and up 250-270 6'2" and up 43-45

 

Women's

Club Cut is the standard, relaxed cut for most jerseys, designed for overall comfort. Choose Club Cut if you're just planning to go out and enjoy a day on the bike. Our Rec Jersey line is available in club cut.

Club Cut Size (Women's) Waist (inches) Weight (pounds) Height Chest (inches)
XS 26-29 100-130 5'5" and under 33-35
S 29-32 130-155 5'4"-5'9" 35-37
M 31-34 145-170 5'7"-5'11" 37-40
L 34-37 170-190 5'10"-6'2" 40-42
XL 37-41 190-220 6'1"-6'5" 42-44
2XL 41-45" 220-250 6'2" and up 44-46
3XL 45-50" 250-270 6'2" and up 46-48

Pro Cut jerseys (also known as "Race Cut") are designed for performance. They fit tighter, and taper to the waist, for improved aerodynamics and compression, without sacrificing comfort and full range of motion. Choose Pro Cut for competitive group rides and racing. our Pro Apparel line is available in Pro Cut.

Pro Cut Size (Women's) Waist (inches) Weight (pounds) Height Chest (inches)
XS 26-28 100-120 5'5" and under 31-33
S 28-30 120-145 5'4"-5'8" 32-35
M 30-33 145-170 5'7"-5'11" 35-37
L 33-36 170-190 5'10"-6'2" 37-39
XL 36-39 190-220 6'1"-6'5" 39-31
2XL 39-41" 220-250 6'2" and up 41-43
3XL 41" and up 250-270 6'2" and up 43-45

 

Shorts and Outerwear Sizing

Men's Size Waist (inches) Weight (pounds) Height Chest (inches) Inseam (inches)
XS 26-28 100-120 5'5" and under 31-33 8.9
S 28-30 120-145 5'4"-5'8" 32-35 8.9
M 30-33 145-170 5'7"-5'11" 35-37 9.3
L 33-36 170-190 5'10"-6'2" 37-39 9.7
XL 36-39 190-220 6'1"-6'5" 39-31 10.1
2XL 39-41" 220-250 6'2" and up 41-43 10.3
3XL 41 and up" 250-270 6'2" and up 43-45 10.3
Women's Size Waist (inches) Hips (inches) Height Chest (inches) Inseam (inches)
XS 26-29 33 5'5" and under 33-35 8.9
S 29-31 35 5'4"-5'8" 35-37 8.9
M 31-34 37 5'7"-5'11" 37-40 9.3
L 34-37 39 5'10"-6'2" 40-42 9.7
XL 37-41 41 6'1"-6'5" 42-44 10.1
2XL 41-45" 43 6'2" and up 44-46 10.3
4XL 45-50" 45 6'2" and up 46-48 10.3

 

Skinsuit Sizing:

Men's

If you fall into different sizes in this chart (most people do), choose the largest category you fit into for the best fit.

Size Waist Weight Height Chest Inseam
XS 26-29 100-120 5'5" and under 33-35 8.5
S 29-31 120-145 5'4" to 5'8" 35-37 9
M 31-34 145-170 5'7" to 5'11" 37-40 9.5
L 34-37 170-190 5'10" to 6'2" 40-42 10
XL 37-41 190-220 6'1" to 6'4" 42-44 10.5
2XL 41-45 220-250 6'4" and up 44-46 11
3XL 45-50 250-270 6'4" and up 46-48 11.5

 

Women's Skinsuits

If you fall into different sizes in this chart (most people do), choose the largest category you fit into for the best fit.

Skinsuit Size Size Waist Hips Height Chest
XS 0-2 22-25 31-34 5'2" and under 30-32
S 2-6 25-27 34-35 5'1" to 5'5" 32-34
M 6-10 27-29 35-38 5'4" to 5'8" 34-36
L 10-14 29-32 38-41 5'7" to 5'11" 36-38
XL 14-18 32-35 41-44 5'10" and up 38-41
2XL 18-22 35-38 44-47 5'10" and up 41-43

 

Warmers

Arm Warmer Size Length (inches) Bicep Circumference
XS 15" 8"
S 16" 9"
M 18" 10"
L 19" 12"
XL 20" 15"
Knee Warmer Size Length (inches) Upper Leg Circumference (inches)
XS 12" 16"
S 13" 18"
M 14" 20"
L 15" 22"
XL 16" 24"
Leg Warmer Size Length (inches) Upper Leg Circumference (inches)
XS 23" 16"
S 24" 18"
M 25" 20"
L 26" 22"
XL 27" 24"

 

Socks Sizing

- If your shoe size is from mens 9 to 13, women's 7 to 13, get size large
- If your shoe size is from mens 4 to 9, women's 2 to 7, get size small
 

Podium Legs are one-size-fits-all

- Podium Legs come with all necessary options to accommodate users of all sizes.